Name
test
ID
0c39244c-d36a-46f8-a0e8-b90a3b61dd7c
Owner
test@test.com
Date
2024/1/13
Trigger Details
Type: manual
Parameters: {"schema":{"type":"object","properties":{"text":{"title":"Input","type":"string","x-ms-dynamically-added":true,"description":"Please enter your input","x-ms-content-hint":"TEXT"}},"required":["text"]},"headersSchema":{"x-ms-user-name-encoded":{"title":"User name","type":"string","format":"byte","x-ms-dynamically-added":false}}}
Configuration: none
Inputs: {"text":{"title":"Input","type":"string","x-ms-dynamically-added":true,"description":"Please enter your input","x-ms-content-hint":"TEXT"}}Recurrence: none
Expressions: none
Variables
Name | Type | Value | Used | Named | Constant |
---|---|---|---|---|---|
test | string | true | false | true | |
iNUMBER | integer | 10 | true | true | true |
Actions
Name | Type | Run After | Notes | Nested | Id |
---|---|---|---|---|---|
Compose | Compose | Initialize_iNUMBER:Succeeded | 1 | ||
Get_Flow | GetFlow | Compose:Succeeded | 2 | ||
Do_until | Until | Get_Flow:Succeeded | 3 | ||
Compose_2 | Compose | 3 | 4 | ||
Switch | Switch | Get_Flow:Succeeded | 5 | ||
Compose_3 | Compose | 5 | 6 | ||
Condition | If | Scope:Succeeded | 7 | ||
Compose_5 | Compose | 7 | 8 | ||
List_rows_present_in_a_table | GetItems | 7 | 9 | ||
Apply_to_each | Foreach | Switch:Succeeded | 10 | ||
Compose_4 | Compose | 10 | 11 | ||
Scope | Scope | Apply_to_each:Succeeded | 12 | ||
Compose_6 | Compose | 12 | 13 | ||
Send_an_email_notification_(V3) | SendEmailV3 | Compose_6:Succeeded | 12 | 14 | |
Initialize_test | InitializeVariable | 15 | |||
Initialize_iNUMBER | InitializeVariable | Initialize_test:Succeeded | 16 |
Action Inputs
Name | Type | Env | Inputs |
---|---|---|---|
Compose | Compose | false | "@triggerOutputs()['headers']['x-ms-user-name-encoded']" |
Get_Flow | GetFlow | false | { "environmentName":"Default-2242945a-4ab9-4132-840e-cce1c66e31bb","flowName":"a02aca65-ac64-429e-8fe6-8e6884fbe33f"} |
Do_until | Until | false | "@equals(outputs('Get_Flow')?['body/name'], 'Test')" |
Compose_2 | Compose | false | "@variables('iNUMBER')" |
Switch | Switch | false | "@{ outputs('Get_Flow')?['body/name']} te" |
Compose_3 | Compose | false | "@outputs('Get_Flow')?['body/name']" |
Condition | If | false | { "endsWith":["@outputs('Get_Flow')?['body/name']","test"]} |
Compose_5 | Compose | false | "@outputs('Get_Flow')?['body/name']" |
List_rows_present_in_a_table | GetItems | false | { "source":"me","drive":"b!ZRVA09xUnUOCwKEiI7XMdx-ebslnsblIsT-9xi0405eV1-QxOv11S4vtZ6rj3Pwo","file":"01GFTE5MWEEGPIEZOHBVHYDZXQHLEJYC3S","table":"{ 32708E17-EAAB-463D-84F3-79790403C7CD} "} |
Apply_to_each | Foreach | false | "@outputs('Get_Flow')?['body/properties/connectionReferences']" |
Compose_4 | Compose | false | "@outputs('Get_Flow')?['body/name']" |
Scope | Scope | false | |
Compose_6 | Compose | false | "@outputs('Get_Flow')?['body/name']" |
Send_an_email_notification_(V3) | SendEmailV3 | false | { "request/to":"test@test.com","request/subject":"test","request/text":"<p>test body</p>"} |
Initialize_test | InitializeVariable | false | { "variables":[{ "name":"test","type":"string"} ]} |
Initialize_iNUMBER | InitializeVariable | false | { "variables":[{ "name":"iNUMBER","type":"integer","value":10} ]} |
API Actions
Name | Type | Connector | Filter | Pagination | Retry |
---|---|---|---|---|---|
Get_Flow | GetFlow | shared_flowmanagement | |||
List_rows_present_in_a_table | GetItems | shared_excelonlinebusiness | 500 | none | |
Send_an_email_notification_(V3) | SendEmailV3 | shared_sendmail |
Connection References
Name | Id | Count |
---|---|---|
shared_flowmanagement | /providers/Microsoft.PowerApps/apis/shared_flowmanagement | 1 |
shared_excelonlinebusiness | /providers/Microsoft.PowerApps/apis/shared_excelonlinebusiness | 1 |
shared_sendmail | /providers/Microsoft.PowerApps/apis/shared_sendmail | 1 |